JEE Main 2016: CBSE admits multiple correct answer options in 2 questions
Tuesday, 19 April 2016
Sunday, 3 April 2016
JEEM 2016 - Answers
| Qn | Set E | Set F | Set G | Set H | ||||||||||
| 1 | 1 | 3 | 1 | 2 | ||||||||||
| 2 | 2,4 | 2 | 1 | 2,4 | ||||||||||
| 3 | 3 | 1 | 4 | 3 | ||||||||||
| 4 | 4 | 3 | 1 | 1 | ||||||||||
| 5 | 1 | 2 | 1 | 2,4 | ||||||||||
| 6 | 4 | 3 | 3 | 3 | ||||||||||
| 7 | 1 | 1 | 3 | 3 | ||||||||||
| 8 | 2 | 1 | 3 | 2 | ||||||||||
| 9 | 1 | 2 | 4 | 2 | ||||||||||
| 10 | 4 | 3 | 2 | 3 | ||||||||||
| 11 | 3 | 4 | 3 | 2 | ||||||||||
| 12 | 1 | 1 | 3 | 3 | ||||||||||
| 1,3 | 3 | 1 | 1 | 2 | ||||||||||
| 14 | 3 | 1 | 1 | 1 | ||||||||||
| 15 | 4 | 2 | 1 | 1 | ||||||||||
| 16 | 4 | 2 | 3 | 3 | ||||||||||
| 17 | 4 | R | 1 | 3 | ||||||||||
| 18 | 1 | 4 | 3 | 2 | ||||||||||
| 19 | 3 | 1 | 1 | 3 | ||||||||||
| 20 | 3 | 4 | 4 | 1 | ||||||||||
| 21 | 1 | 2 | 4 | 2 | ||||||||||
| 22 | 4 | 2 | 4 | 4 | ||||||||||
| 23 | 3 | 3 | 3 | 3 | ||||||||||
| 2,4 | 1 | 2 | 1 | 2 | ||||||||||
| 25 | 2 | 3 | 1 | 1 | ||||||||||
| 26 | 4 | 3 | 4 | 1 | ||||||||||
| 27 | 1 | 3 | 4 | 4 | ||||||||||
| 28 | 1 | 2 | 4 | 1 | ||||||||||
| 29 | 1 | 1 | 3 | 3 | ||||||||||
| 30 | 2,4 | 1 | 4 | 3 | ||||||||||
| 31 | R | 3 | 4 | 4 | ||||||||||
| 32 | 3 | 1 | 4 | 1 | ||||||||||
| 33 | 4 | 4 | 1 | 1 | ||||||||||
| 34 | 1 | 3 | 1 | 4 | ||||||||||
| 35 | 4 | 2 | 1,3 | 2 | ||||||||||
| 36 | 3 | 2 | 2 | 1 | ||||||||||
| 37 | 3 | 3 | 2 | 4 | ||||||||||
| 38 | 4 | 2 | 2 | 1 | ||||||||||
| 39 | 2 | 1 | 1 | 2 | ||||||||||
| 40 | 3 | 2 | 3 | 1 | ||||||||||
| 41 | 4 | 3 | 1,3 | 4 | ||||||||||
| 42 | 3 | 2 | 4 | 4 | ||||||||||
| 43 | 3 | 1 | 1 | 1 | ||||||||||
| 44 | 4 | 3 | 2 | 2 | ||||||||||
| 45 | 1 | 2 | 3 | 2 | ||||||||||
| 46 | 1 | 1 | 1 | 4 | ||||||||||
| 47 | 2 | 3 | 2 | 2 | ||||||||||
| 48 | 2 | 3 | 2 | 2 | ||||||||||
| 49 | 2 | 1 | 4 | 2 | ||||||||||
| 50 | 3 | 1 | 2 | 4 | ||||||||||
| 51 | 4 | 3 | 2 | 1 | ||||||||||
| 52 | 2 | 1 | 4 | 1 | ||||||||||
| 53 | 2 | 2 | 2 | 3 | ||||||||||
| 54 | 3 | 2 | 2 | 2 | ||||||||||
| 55 | 2 | 3 | 2 | 2 | ||||||||||
| 56 | 4 | 3 | 4 | 4 | ||||||||||
| 57 | 4 | 1 | 4 | 2 | ||||||||||
| 58 | 3 | 1 | 1 | 4 | ||||||||||
| 59 | 2 | 2 | 1 | 2 | ||||||||||
| 60 | 2 | 3 | 1 | 1 | ||||||||||
| 61 | 3 | 2 | 4 | 1 | ||||||||||
| 62 | 4 | 3 | 4 | 1 | ||||||||||
| 63 | 3 | 2 | 1 | 2 | ||||||||||
| 64 | 2 | 3 | 3 | 2 | ||||||||||
| 65 | 4 | 4 | 4 | 1 | ||||||||||
| 66 | 4 | 2 | 1 | 2 | ||||||||||
| 67 | 4 | 2 | R | 1 | ||||||||||
| 68 | 2 | 4 | 3 | 4 | ||||||||||
| 69 | 2 | 3 | 3 | 1 | ||||||||||
| 70 | 3 | 4 | 2 | 2 | ||||||||||
| 71 | 2 | 3 | 4 | 4 | ||||||||||
| 72 | 2 | 3 | 2 | 3 | ||||||||||
| 73 | 3 | 2 | 1 | 1 | ||||||||||
| 74 | 3 | 2 | 4 | 1 | ||||||||||
| 75 | 2 | 4 | 1 | 2 | ||||||||||
| 76 | 2 | 3 | 1 | 4 | ||||||||||
| 77 | 4 | 4 | 3 | 4 | ||||||||||
| 78 | 4 | 4 | 1 | 4 | ||||||||||
| 79 | 4 | 4 | 4 | R | ||||||||||
| 80 | 3 | 4 | 1 | 3 | ||||||||||
| 81 | 1 | 4 | 4 | 4 | ||||||||||
| 82 | 3 | 4 | 3 | 1 | ||||||||||
| 83 | 2 | 3 | 3 | 4 | ||||||||||
| 84 | 4 | 1,3 | 2 | 2 | ||||||||||
| 85 | 4 | 1 | 3 | 1 | ||||||||||
| 86 | 2 | 1 | 3 | 3 | ||||||||||
| 87 | 4 | 4 | 4 | 4 | ||||||||||
| 88 | 3 | 2 | 1 | 4 | ||||||||||
| 89 | 4 | 1,3 | 4 | 2 | ||||||||||
| 90 | 3 | 3 | 3 | 2 | ||||||||||
Subscribe to:
Comments (Atom)